Are you a Flash developer? Consider using Gestureworks Flash
Core Features Comparison
All of the Gestureworks Core packages can be used to author Windows applications using ANY third-party frameworks that use C++, C# .NET, Java, and Python.
| Gestureworks Core | $199 Core Standard |
$399 Core Professional |
$799 Core Site |
|---|---|---|---|
| Multitouch | |||
| True multitouch tracking | Unlimited touch points | ||
| Multi-user tracking | Unlimited users | ||
| Native Windows 7 & 8 touch support | yes | yes | yes |
| TUIO input support | yes | yes | yes |
| Multi-modal input tracking | yes | yes | yes |
| Leap Motion support* | yes | yes | yes |
| Gestures | |||
| Built-in Gesture Library | 300+ Gestures | ||
| GestureML support | yes | yes | yes |
| Stroke support | yes | yes | yes |
| Inertial filters | yes | yes | yes |
| Noise filters | yes | yes | yes |
| Multi-modal input | yes | yes | yes |
| Gesture processing rate | up to 240 fps | ||
| Bimanual gestures | yes | yes | yes |
| Licensing | |||
| Annual renewal for ticketed support & upgrades | no | discounted | discounted |
| Installer | Windows 7 & 8 | ||
| DRM free | yes | yes | yes |
| Licensed developer seats | 1 | 1 | 20 |
| Runtime distribution | unlimited** | ||
| Workflow | |||
| Thread safe processing | yes | yes | yes |
| Development platforms | Windows | ||
| Developer environments | Visual Studio, Eclipse, Netbeans, Mono Develop | ||
| Development languages | C++, C# .NET, Java, Python, GML | ||
| Publishing options | openFrameworks, Cinder, XNA, Unity, Kivy, Java 2D, Processing | ||
| Support | |||
| Wiki Tutorials | yes | yes | yes |
| API documentation | yes | yes | yes |
| Forum access | yes | yes | yes |
| Ticketed support* | no | yes | yes |
| Updates | yes | yes | yes |
| Upgrades* | yes | yes | yes |
* Currently supports 2D motion gestures. Full 3D motion gestures currently planned for Q2 2013.
** Please see the Core and Flash license for full details.
***Access to ticketed support and software ugrades can be renewed annually.
Contact us for educational pricing.
